Product Name | Component | pH | Mean Particle Size (μm) | Solid Content (±1%) | Emulsifying Syste | Melting Point (℃) |
TL-2011N-1 | HDPE | 7.5-9.5 | ≤0.1 | 35 | Nonionic/Anionic | 137 |
It can provide good protection for polymer coating of high light system. | ||||||
TL-204E | LDPE | 8.6-10.6 | ≤0.1 | 35 | Nonionic/Anionic | 101 |
High gloss, soft film formation, anti-block. | ||||||
PE-3040A | HDPE | 9.6-11.6 | 0.5 | 40 | Nonionic | 125 |
Fast drying speed, good block resistance, high hardness of the original wax, can be used as a release agent. | ||||||
TL-601M-1 | Palm Wax | 6.0-8.0 | ≤0.5 | 25 | Nonionic | 84 |
The high brightness can effectively improve the block resistance of the glove coating and improve the aging resistance | ||||||
BF-60 | Modiffied Microcrystalline Wax | 6.0-8.0 | 0.5-1.0 | 40 | Nonionic | 70 |
Clean taste, soft and delicate feel, excellent anti-frost and anti-UV aging. | ||||||
TL-50501A50 | Paraffin Wax | 7.0-9.0 | 0.5 | 50 | Nonionic | 58 |
Does not affect the gloss of Gloves, good anti-block. | ||||||
PE-820B | Synthetic Wax 11.8-13.8 2.0-4.0 40 Nonionic 121 | |||||
The wax is tough, smooth and good, resistant to yellowing, which can effectively improve the wearability of gloves. | ||||||
V-806A | HDPE | 6.7-8.7 | 2.0-4.0 | 40 | Nonionic | 135 |
The best solution to the problem of polymer coating block, acid, alkali resistance, feel smooth. | ||||||
V-815A | HDPE | 9.7-11.7 | 4.0-6.0 | 40 | Nonionic | 125 |
Effectively reduce the surface friction coefficient, effectively improve the abrasion resistance of gloves. | ||||||
TL-801B35 | MAPP Wax | 6.2-8.2 | 0.5-1.0 | 35 | Nonionic | 150-155 |
The melting point is high, the wax is hard, and the effect is remarkable in the field of nitrile glove coating. | ||||||
TL-501A | Mondan wax | 6.5-8.5 | ≤0.2 | 25 | Nonionic | 82 |
Good film formation and re-coating make it a good glove insulating agent and release agent. |