Product Name | Component | pH | Mean Particle Size (μm) | Solid Cotent (±1%) | Emulsifying Syste | Melting Point (℃) |
TL-2011N-1 | HDPE | 7.5-9.5 | ≤0.1 | 35 | Nonionic/Anionic | 137 |
Translucent emulsion, good brightness, high melting point, good temperature resistance, good dilution stability, can be used for high processing temperature dryer stripping agent. | ||||||
V-830 | Synthetic Wax | 9.2-11.2 | 0.5 | 40 | Anionic | 70 |
Good lubricity of synthetic wax emulsion, excellent anti-block, does not affect the coating color, long-term printing does not drop powder, performance comparable to imported products. Can be used for pulp molding to improve oil resistance. | ||||||
TL-50501A50 | Paraffin Wax | 7.0-9.0 | 0.5 | 50 | Nonionic | 58 |
Does not affect the luster, anti-block effect is good, can be used as water-proof moisture-proof agent, heat sensitive paper anti-hair color agent | ||||||
TL-204E | LDPE | 8.6-10.6 | ≤0.1 | 35 | Nonionic/Anionic | 101 |
Soft film, high gloss, good anti-block effect | ||||||
TL-204C25 | LDPE | 3.5-5.5 | ≤0.5 | 25 | Nonionic/Cation | 95 |
Soft film forming, high gloss, suitable for cationic system, widely used in dryer stripping agent, paper sizing agent | ||||||
V-815A | HDPE | 9.7-11.7 | 4.0-6.0 | 40 | Nonionic | 125 |
High melting point HDPE large particle size dispersion, anti-scratch effect is good, feel dry. | ||||||
PE-820B | Synthetic Wax | 11.8-13.8 | 2.0-4.0 | 40 | Nonionic | 121 |
Wax water dispersion, fast migration speed, high hardness, effectively improve the coating scratch resistance and slipperness. |